<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimplyD &#187; dreams</title>
	<atom:link href="http://iamsimplyd.com/tag/dreams/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamsimplyd.com</link>
	<description>Simply Living while Living Simply</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you have the X factor?</title>
		<link>http://iamsimplyd.com/2011/10/19/do-you-have-the-x-factor/</link>
		<comments>http://iamsimplyd.com/2011/10/19/do-you-have-the-x-factor/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:16:35 +0000</pubDate>
		<dc:creator>SimplyD</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[inspire]]></category>

		<guid isPermaLink="false">http://iamsimplyd.com/?p=723</guid>
		<description><![CDATA[<a href="http://iamsimplyd.com/2011/10/19/do-you-have-the-x-factor/"><img align="left" hspace="5" width="150" height="150" src="http://iamsimplyd.com/wp-content/uploads/2011/10/AwardSimplyD-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="AwardSimplyD" /></a>Be willing to be uncomfortable. Be comfortable being uncomfortable. It may get tough, but it&#8217;s a small price to pay for living a dream. - Peter McWilliams Do you have what it takes to make your dreams a reality? Are you doing everything you possibly can, every single day to get closer to your goal? [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F10%2F19%2Fdo-you-have-the-x-factor%2F' data-shr_title='Do+you+have+the+X+factor%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F10%2F19%2Fdo-you-have-the-x-factor%2F' data-shr_title='Do+you+have+the+X+factor%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-723"></div><p><div id="attachment_726" class="wp-caption alignleft" style="width: 300px">
	<a href="http://iamsimplyd.com/wp-content/uploads/2011/10/AwardSimplyD.jpg"><img src="http://iamsimplyd.com/wp-content/uploads/2011/10/AwardSimplyD-300x262.jpg" alt="" title="AwardSimplyD" width="300" height="262" class="size-medium wp-image-726" /></a>
	<p class="wp-caption-text">My dream even way back then....</p>
</div><em>Be willing to be uncomfortable. Be comfortable being uncomfortable.<br />
It may get tough, but it&#8217;s a small price to pay for living a dream. </em><br />
	- <strong>Peter McWilliams</strong></p>
<p>Do you have what it takes to make your dreams a reality? Are you doing everything you possibly can, every single day to get closer to your goal? Do you want it so bad that it consumes you?</p>
<p>This is a question I pose to myself on a regular basis &#8211; something we all should be asking. My answer is easily yes to the first and last question.  Whether I’m doing something every single day makes me stop and look at how I spend my time, and analyze whether  I’ve done at least one small thing that will help me achieve my goal.</p>
<p>I’ve found that the vast majority of the time the answer to that question is yes as well, but it could definitely be improved. Vast majority isn’t good enough though. We can’t slack off or make excuses and we can’t be afraid. </p>
<p>I’ll admit a guilty pleasure is watching The X Factor. Sure there’s editing involved, but I don’t ever want to forget what it looks and feels like to want  something with every fiber of your being. Seeing people take action, and put themselves “out there” to make things happen is something I find inspirational. That burning desire is what gave me the courage to move from Michigan to California a few decades ago. I knew it was what I had to do to build a better life. It was a burning desire and I didn’t let it go.</p>
<p>Are you doing what it takes to make your dreams a reality? What’s working and what’s holding you back? I’d love to hear…</p>
<div class="shr-publisher-723"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F10%2F19%2Fdo-you-have-the-x-factor%2F' data-shr_title='Do+you+have+the+X+factor%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F10%2F19%2Fdo-you-have-the-x-factor%2F' data-shr_title='Do+you+have+the+X+factor%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F10%2F19%2Fdo-you-have-the-x-factor%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://iamsimplyd.com/2011/10/19/do-you-have-the-x-factor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Guilty pleasure</title>
		<link>http://iamsimplyd.com/2011/05/13/my-guilty-pleasure/</link>
		<comments>http://iamsimplyd.com/2011/05/13/my-guilty-pleasure/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:18:37 +0000</pubDate>
		<dc:creator>SimplyD</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[baby steps]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://iamsimplyd.com/?p=472</guid>
		<description><![CDATA[<a href="http://iamsimplyd.com/2011/05/13/my-guilty-pleasure/"><img align="left" hspace="5" width="150" src="http://iamsimplyd.com/wp-content/uploads/2011/05/vietnam-150x150.jpg" class="alignleft wp-post-image tfe" alt="Halong Bay" title="vietnam" /></a>Ok, I’ll admit it, I watch American Idol… There, I said it. I don’t watch much TV, I’d rather spend the time living my own life, but I love seeing people go after their dreams, I love seeing lives changed, and I love the inspiration it brings to others. It’s not just about singing, or [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F05%2F13%2Fmy-guilty-pleasure%2F' data-shr_title='My+Guilty+pleasure'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F05%2F13%2Fmy-guilty-pleasure%2F' data-shr_title='My+Guilty+pleasure'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-472"></div><p><a href="http://iamsimplyd.com/wp-content/uploads/2011/05/vietnam.jpg"><img class="alignleft size-thumbnail wp-image-473" title="vietnam" src="http://iamsimplyd.com/wp-content/uploads/2011/05/vietnam-150x150.jpg" alt="Halong Bay" width="150" height="150" /></a>Ok, I’ll admit it, I watch American Idol… There, I said it. I don’t watch much TV, I’d rather spend the time living my own life, but I love seeing people go after their dreams, I love seeing lives changed, and I love the inspiration it brings to others. It’s not just about singing, or entertainment, it’s about passion, making things happen, and taking risks.</p>
<p>Don’t waste precious time being afraid. Without the risk, all you’ll have is more of the same. Be wise in your decisions, but don’t stand in your own way. Trust in yourself and trust that as you take steps to move closer to living your dream, new doors will open – but you have to take action. You have to keep moving.</p>
<p>What is it that you’re working toward? What can you do today to take one step that will get you closer? It could be as simple as making a call, sending an email, practicing a little longer, introducing yourself to someone new.  Each step doesn’t have to be monumental; you just need to keep taking the steps.</p>
<p>Go out there, follow your passion. I’d love to hear what baby step you took today…</p>
<div class="shr-publisher-472"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F05%2F13%2Fmy-guilty-pleasure%2F' data-shr_title='My+Guilty+pleasure'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F05%2F13%2Fmy-guilty-pleasure%2F' data-shr_title='My+Guilty+pleasure'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2011%2F05%2F13%2Fmy-guilty-pleasure%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://iamsimplyd.com/2011/05/13/my-guilty-pleasure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can We Really Have it All?</title>
		<link>http://iamsimplyd.com/2007/11/24/hello-world-2/</link>
		<comments>http://iamsimplyd.com/2007/11/24/hello-world-2/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 22:04:53 +0000</pubDate>
		<dc:creator>SimplyD</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[creating your life]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[John Assaraf]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://iamsimplyd.com/?p=4</guid>
		<description><![CDATA[<a href="http://iamsimplyd.com/2007/11/24/hello-world-2/"><img align="left" hspace="5" width="150" height="150" src="http://iamsimplyd.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I am currently going into my third month of John Assaraf’s “Having It All” Challenge (HIAC). I hesitate to use the word “program” because it’s so much more than that. It’s a life transforming course comprised of calls, webinars, podferences, guest speakers, seven to eight member mastermind groups and recorded audio interviews. There are approximately [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2007%2F11%2F24%2Fhello-world-2%2F' data-shr_title='Can+We+Really+Have+it+All%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2007%2F11%2F24%2Fhello-world-2%2F' data-shr_title='Can+We+Really+Have+it+All%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-4"></div><p><span style="font-size: 100%">I am currently going into my third month of John Assaraf’s “Having It All” Challenge (HIAC). I hesitate to use the word “program” because it’s so much more than that. It’s a life transforming course comprised of calls, webinars, podferences, guest speakers, seven to eight member mastermind groups and recorded audio interviews. </span></p>
<p class="MsoNormal"><span style="font-size: 100%">There are approximately one hundred of us in the challenge and in addition to an abundance of course material; we have access to community forums. Through the forums, we have gotten to know and support each others hopes, dreams and challenges. John is also an active participant in this component.</span></p>
<p class="MsoNormal"><span style="font-size: 100%">I joined the challenge when I realized that for the first time in my life I felt “stuck”. I had gotten complacent and let myself fall into a very reactive role in my life, which iss not at all like me, and quite frankly, it scared me into action. I knew of John through his Wall Street Best Seller “The Street Kids Guide to Having It All”, his appearance on the movie “The Secret” and various audio and print interviews. What I am really drawn to is his dedication and passion for neuroscience, quantum physics and their relationship to peak performance.</span></p>
<p class="MsoNormal"><span style="font-size: 100%">John was not born into money, had a challenging childhood and is living proof that you <em>can</em> have it all. His six month challenge gives those who are serious about taking control of their life everything they need to succeed. </span></p>
<p class="MsoNormal"><span style="font-size: 100%">I am happy to share my journey with you and hope that it will inspire you to take action and start working towards creating <em>your</em> life’s masterpiece!</span></p>
<div class="shr-publisher-4"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2007%2F11%2F24%2Fhello-world-2%2F' data-shr_title='Can+We+Really+Have+it+All%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2007%2F11%2F24%2Fhello-world-2%2F' data-shr_title='Can+We+Really+Have+it+All%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fiamsimplyd.com%2F2007%2F11%2F24%2Fhello-world-2%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://iamsimplyd.com/2007/11/24/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

